Free alpha
Polymarket Movers Today
Biggest 24-hour price moves on Polymarket. See where momentum is and combine with top wallets to copy for an edge.
| # | Market | 24h change | Yes price | Action |
|---|---|---|---|---|
| 1 | Will Real Madrid win the 2025–26 La Liga? LA LIGA Winner | -20.0% | — | Trade |
| 2 | Will Barcelona win the 2025–26 La Liga? LA LIGA Winner | +19.5% | — | Trade |
| 3 | Will MegaETH perform an airdrop by June 30? MegaETH airdrop by...? | -14.1% | — | Trade |
| 4 | Will Harvey Weinstein be sentenced to between 10 and 20 years in prison? Harvey Weinstein prison time? | +11.3% | — | Trade |
| 5 | Will Cooper Flagg win the 2025–26 NBA Rookie of the Year award? NBA Rookie of the Year | -7.9% | — | Trade |
| 6 | Will Abelardo de la Espriella win the 1st round of the 2026 Colombian presidential election? Colombia Presidential Election 1st round winner? | +6.3% | — | Trade |
| 7 | Will Kon Knueppel win the 2025–26 NBA Rookie of the Year award? NBA Rookie of the Year | +6.0% | — | Trade |
| 8 | Will PSG win the 2025–26 French Ligue 1? French Ligue 1 Winner | +6.0% | — | Trade |
| 9 | Will Harvey Weinstein be sentenced to no prison time? Harvey Weinstein prison time? | +5.8% | — | Trade |
| 10 | Netanyahu out by end of 2026? Netanyahu out by...? | -5.5% | — | Trade |
| 11 | New Rihanna Album before GTA VI? What will happen before GTA VI? | +4.0% | — | Trade |
| 12 | Will China invades Taiwan before GTA VI? What will happen before GTA VI? | +4.0% | — | Trade |
| 13 | Will Jon Ossoff win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 | +3.8% | — | Trade |
| 14 | Will Lens win the 2025–26 French Ligue 1? French Ligue 1 Winner | -3.6% | — | Trade |
| 15 | Will the Republican Party control the House after the 2026 Midterm elections? Which party will win the House in 2026? | -3.0% | — | Trade |
| 16 | Will Shai Gilgeous-Alexander win the 2025–2026 NBA MVP? NBA MVP | +3.0% | — | Trade |
| 17 | Will Victor Wembanyama win the 2025–2026 NBA MVP? NBA MVP | -2.9% | — | Trade |
| 18 | Will Iván Cepeda Castro win the 1st round of the 2026 Colombian presidential election? Colombia Presidential Election 1st round winner? | -2.5% | — | Trade |
| 19 | Will Harvey Weinstein be sentenced to less than 5 years in prison? Harvey Weinstein prison time? | +2.4% | — | Trade |
| 20 | Will Burnley finish in last place in the 2025-26 English Premier League? English Premier League – Last Place | +2.4% | — | Trade |
| 21 | Will Bournemouth be relegated from the English Premier League after the 2025–26 season? EPL – Which Clubs Get Relegated? | +2.3% | — | Trade |
| 22 | Will Brighton be relegated from the English Premier League after the 2025–26 season? EPL – Which Clubs Get Relegated? | -2.2% | — | Trade |
| 23 | Will Arsenal win the 2025–26 English Premier League? English Premier League Winner | -2.0% | — | Trade |
| 24 | Will Manchester City win the 2025–26 English Premier League? English Premier League Winner | +2.0% | — | Trade |
| 25 | Will Inter win the 2025–26 Serie A league? Serie A League Winner | +2.0% | — | Trade |
| 26 | Will Harvey Weinstein be sentenced to more than 30 years in prison? Harvey Weinstein prison time? | +1.9% | — | Trade |
| 27 | Will the Montreal Canadiens win the 2026 NHL Stanley Cup? 2026 NHL Stanley Cup Champion | +1.8% | — | Trade |
| 28 | Will the San Antonio Spurs win the 2026 NBA Finals? 2026 NBA Champion | +1.8% | — | Trade |
| 29 | Will Paloma Valencia win the 1st round of the 2026 Colombian presidential election? Colombia Presidential Election 1st round winner? | -1.7% | — | Trade |
| 30 | Will the Columbus Blue Jackets win the 2026 NHL Stanley Cup? 2026 NHL Stanley Cup Champion | -1.6% | — | Trade |
| 31 | Will Ivan Cepeda Castro win the 2026 Colombian presidential election? Colombia Presidential Election | +1.5% | — | Trade |
| 32 | Will Stephen A. Smith win the 2028 Democratic presidential nomination? Democratic Presidential Nominee 2028 | +1.4% | — | Trade |
| 33 | Will Tottenham be relegated from the English Premier League after the 2025–26 season? EPL – Which Clubs Get Relegated? | -1.3% | — | Trade |
| 34 | Will the Los Angeles Lakers win the NBA Western Conference Finals? NBA Western Conference Champion | -1.1% | — | Trade |
| 35 | Will the Oklahoma City Thunder win the 2026 NBA Finals? 2026 NBA Champion | -1.0% | — | Trade |
| 36 | Will Ken Paxton win the 2026 Texas Republican Primary? Texas Republican Senate Primary Winner | +1.0% | — | Trade |
| 37 | Will John Cornyn win the 2026 Texas Republican Primary? Texas Republican Senate Primary Winner | -1.0% | — | Trade |
| 38 | Will the Democratic Party control the House after the 2026 Midterm elections? Which party will win the House in 2026? | +1.0% | — | Trade |
| 39 | Will the Cleveland Cavaliers win the NBA Eastern Conference Finals? NBA Eastern Conference Champion | -1.0% | — | Trade |
| 40 | Will the New York Knicks win the NBA Eastern Conference Finals? NBA Eastern Conference Champion | +1.0% | — | Trade |
| 41 | Will the Denver Nuggets win the NBA Western Conference Finals? NBA Western Conference Champion | +1.0% | — | Trade |
| 42 | Will PSG win the 2025–26 Champions League? UEFA Champions League Winner | +1.0% | — | Trade |
| 43 | Will Liverpool win the 2025–26 Champions League? UEFA Champions League Winner | -1.0% | — | Trade |
| 44 | Will Arsenal win the 2025–26 Champions League? UEFA Champions League Winner | -1.0% | — | Trade |
| 45 | Will Bayern Munich win the 2025–26 Champions League? UEFA Champions League Winner | +1.0% | — | Trade |
| 46 | Will the next Prime Minister of Hungary be Viktor Orbán? Next Prime Minister of Hungary | +1.0% | — | Trade |
| 47 | Zelenskyy out as Ukraine president by end of 2026? Zelenskyy out as Ukraine president by end of 2026? | -1.0% | — | Trade |
| 48 | Will Bryson Dechambeau win the 2026 Masters tournament? Augusta National Invitational - Winner | -1.0% | — | Trade |
| 49 | Callum Turner announced as next James Bond? Next James Bond actor? | -1.0% | — | Trade |
| 50 | Will Liverpool finish in 3rd place in the 2025-26 English Premier League? English Premier League – 3rd Place | -1.0% | — | Trade |
Live data from Polymarket. Updated every 5 minutes.